United States | Mexico | |
Constitution | 1789 | 1917 |
Area | 9.63 million sq km | 1.97 million sq km |
Population | 295.7 million | 106.2 million |
Life expectancy | 77.7 years | 75.2 years |
Infant mortality rate | 6.5 per 1000 | 20.9 per 1000 |
Indigenous languages | 162 | 291 |
Indigenous population | 1.9 million | 5.9 million |
Literacy | 97% | 87% |
Annual GDP growth | 4.4% | 4.1% |
Per capita GDP | $40,100 | $9,600 |
World GDP ranking | 4 | 80 |
% in poverty | 12% | 40% |
Sources: CIA World Factbook, NationMaster, Ethnologue